Ratchet Chain Pipe Cutters

490 AND 491 RATCHET PIPE CUTTER
Wheeler# Service (Sth) WT Soil Pipe XH Soil Pipe No-Hub® Tile / Clay Shipping Weight
490-6 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–6" (38mm–150mm) 4"–6" (100mm–150mm) 18 lbs. (8.5kg)
490-8 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–8" (38mm–200mm) 4"–8" (100mm–200mm) 19 lbs. (8.6kg)
490-10 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–8" (38mm–200mm) 4"–10" (100mm–250mm) 20 lbs. (9.5kg)
490-12 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–8" (38mm–200mm) 4"–12" (100mm–300mm) 22 lbs. (10kg)
490-15 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–8" (38mm–200mm) 4"–15" (100mm–375mm) 23 lbs. (10.5kg)
491-6 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–6" (38mm–150mm) 4"–6" (100mm–150mm) 18 lbs. (8.5kg)
491-8 1 1/2"–6" (38mm–150mm) 1 1/2"–5" (38mm–125mm) 1 1/2"–8" (38mm–200mm) 4"–8" (100mm–200mm) 19 lbs. (9kg)

490 Ratchet, 590 Manual & 1790 Jr. Hydraulic Chains

Part No.   Length No. of pins Weight
522 Chain for 6" Pipe 26 1/4" 21 5 lbs. (2.3kg)
532 Chain for 6" Pipe with rollers for No-Hub® 26 1/4" 21 5 lbs. (2.3kg)
528 Chain for 8" Pipe 36" 29 6.5 lbs. (2.9kg)
533 Chain for 8" Pipe with rollers for No-Hub® 36" 29 6.5 lbs. (2.9kg)
5210 Chain for 10" Pipe 43 3/4" 35 8 lbs. (3.6kg)
5212 Chain for 12" Pipe 51" 41 10 lbs. (4.5kg)
5215 Chain for 15" Pipe 58 1/2" 47 11 lbs. (5kg)
FOR CONVERTING YOUR PRESENT CHAIN TO CUT LARGER SIZES
5256 6" to 8", 8" to 10", 10" to 12", 12" to 15" 10" 8 2 lbs. (.9kg)
5258 6" to 10", 8" to 12", 10" to 15" 17 1/2" 14 3.5 lbs. (1.6kg)
52510 6" to 12", 8" to 15" 25" 20 8 lbs. (3.6kg)
52512 6" to 15" 32 1/2" 26 6 lbs. (2.7kg)
519 Kit to convert 590 Cutter to 591 No-Hub®
Cutter or 490 Cutter to 491 No-Hub® Cutter
     

Related Products